Nathaniel Hudson, Ph.D.
A brief introduction.
312 John Crerar Library
5730 S Ellis Ave
Chicago, IL 60637
I am a computer scientist, currently serving as a Postdoctoral Scholar at Globus Labs out of the University of Chicago’s Department of Computer Science.
A high-level description of my research is the design of systems for serving AI on edge computing infrastructure — i.e., Edge Intelligence (EI) — for smart city applications. More specifically, my research centers around challenges related to resource limitations available at the edge for supporting EI. Trade-offs between latency, accuracy, resource usage, etc. are common themes in my work.
Some areas of study my research touches include (but are not limited to):
- federated learning
- service placement and request scheduling
- lossy compression techniques
- social mining
- modeling of information diffusion processes
- interdependent and complex networks
- cyber-physical systems
recent news
Oct 7, 2024 | A preprint of a recent work where we explore mitigation strategies for memorization in language models has been made publicly available on arXiv. Click here for the paper. For a more brief dive into the material, please see this blog (here) on the work. |
---|---|
Sep 19, 2024 | Very happy to announce that TaPS, an evaluation suite for execution frameworks and data management systems, has been awarded the “Best Paper Award” at the 2024 IEEE eScience conference. Read the preprint of the paper here. |
Jul 27, 2024 | Thrilled to announce that a recent work on causal structure learning, presented at the AI-4-Science Workshop at ICML 2024, was a recipient of the Foundary Best Paper Award. Read the preprint of this work here. |
Jul 3, 2024 | Happy to, once again, serve as a member of the technical program committee for the IEEE SECON conference for 2024. Be sure to consider the venue for any relevant, recent works. |
Apr 8, 2024 | I have been accepted to participate in the 2024 Cyber Physical Systems (CPS) Rising Stars Workshop at the University of Virginia. The acceptance rate was roughly 16%; so I am very humbled to have been chosen to participate in this program. |
Mar 23, 2024 | Very honored to announce that my paper entitled, “QoS-Aware Edge AI Placement and Scheduling with Multiple Implementations in FaaS-based Edge Computing” has been recently accepted to appear in the Future Generation Computer Systems as part of the journal’s special issue on “Serverless Computing in the Cloud-to-Edge Continuum”. This paper poses the problem of deploying AI models at the edge and then scheduling requests for them in a QoS-aware manner. The use of federated learning to predict incoming requests is also applied. |
Feb 17, 2024 | I will be serving as a member of the TPC for the 2024 IEEE International Conference on Edge Computing & Communications (EDGE) conference, as part of the IEEE World Congress on SERVICES. Submit any relevant papers (specifically on edge computing, edge AI, edge-to-cloud solutions, etc.) to this conference. |
Feb 13, 2024 | I am thrilled to serve as a member of the TPC for the 2024 IEEE International Conference on Computer Communications and Networks (ICCCN) conference. Please submit any relevant papers to this venue. |
Jan 22, 2024 | Happy to be joining the TPC for the 2024 IEEE Mobile Ad-Hoc and Smart Systems (MASS) conference. |
Jan 12, 2024 | I will be serving as the web chair for the 2024 IEEE e-Science conference. |
selected publications
- Preprint“Flight: A FaaS-Based Framework for Complex and Hierarchical Federated Learning”arXiv preprint arXiv:2409.16495 2024